Product Details:
| Minimum Order Quantity | 01 Piece |
| Transducer Type | Temperature and Humidity Transducer |
| Brand | LUMEL Poland |
| Model | P19 |
| Dimensions | 120 x 80 x 25 mm |
| Galvanic Isolation | supply / RS-485 |
| Interface | RS-485 Modbus |
| Protection | IP20 |
| Supply Voltage | 9...24 V d.c./a.c. |
Additional Information:
Product Details:
| Voltage | 9 .. 24 V d.c./a.c |
| Brand | LUMEL Poland |
| Current Type | Standard d.c. current |
| Display Type | LCD Display (only P18D) |
| Model | P18,P18D |
| Dimensions | 38 x 58 x 118 mm |
| Galvanic Isolation | supply / RS-485 (for version without analog outputs) |
| Interface | RS-485 Modbus |
| Output | 2 x 4...20mA or 0...10 V |
| Protection | IP65 |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Number |
| Transducer Type | Temperature and Humidity Transducer |
| Mounting Type | on a wall |
| Brand | LUMEL Poland |
| Output | passive 4...20 mA |
| Supply Voltage | 19...30 V d.c. |
| Protection | IP65 |
| Dimension | 38 x 58 x 118 mm |
| Model | P18L |
| Humidity | 0 .. 100% |
| Digital Interface | RS-485 Modbus RTU |
| Preheating time | 15 minutes |
| Pollution level | 2 |
| Air flow rate | 2 m/s |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Number |
| Transducer Type | Temperature and Humidity Transducer |
| Brand | LUMEL Poland |
| Interface | RS-485 Modbus |
| Galvanic Isolation | Supply / RS-485 |
| Supply Voltage | 9...28 V d.c./a.c. |
| Protection | IP65 |
| Dimensions | (sensor case) 86 x 12.5 mm |
| Model | P18S |
Additional Information: