Product Details:
Minimum Order Quantity | 1 Number |
Accuracy | 1% |
IP Rating | IP65 Protection |
Brand | Gefran Italy |
Model Number | AM-KN2D |
Nominal full scale load | 5 to 20 KN |
Nominal output at FSO | 2mV |
Output tolerance at Ln | +- 5% FSO |
Creep | +- 0.2% FSO after 30 min. at Ln |
Zero load out of balance signal | +- 1% FSO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Gefran |
Transducer Type | Force Transducer |
Part Number | TR |
Material | Anodised aluminium (Flange and bearing in AISI 303) |
Accuracy | 0,50% |
Grade of protection (DIN40050) | IP65 |
Product Details:
Model | TU |
Capacity | 50-1000kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Maximum Excitation Voltage | 15V DC |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 5m |
The TU range of load cells are designed for the measurement of static or dynamic loads in compression (Output Signal: negative) or traction (Output Signal: positive). These transducers are machined from a single piece of stainless steel without any welding, which means that it is highly resistant to mechanical shock and vibration. The Grade of Protection is IP67, so it can be used in aggressive atmospheres often found in the chemical industries. The compact size means that these cells can be placed in positions that are difficult to access and where little space is available.
FEATURES :-
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Creep | +- 0,06% FSO |
IP Rating | IP 67 Protection |
Brand | Gefran |
Material | Stainless Steel |
Accuracy | 0.2 % |
Nominal full scale load | 100 to 50.000 Kg |
Nominal output at FSO | 2 mV/V |
Output tolerance at Ln | +- 0,2% FSO |
Zero load out of balance signal | +- 1% FSO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | CU-K1M |
Accuracy (%) | 0,2% |
Load Capacity (kg) | 0 - 1000 |
Brand | Gefran |
Applications | Industrial |
IP Rating | IP67 |
Range of measurement | From 50 to 1.000 kg |
Accuracy class | 0.2 % |
Grade of protection | IP67 (DIN 40050) |
Additional Information:
Product Details:
Model | MT- 501 |
Capacity | 50-7500 Kg |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Suspended Hoppers |
Features | High Accuracy & Precision |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | +/- 0.020 % FS |
Creep Error (30 minutes) | +/- 0.024% FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/- 0.018 % FS/DegC |
Temperature Effect on Output | +/- 0.011 % FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 430 +/- 60 Ohm |
Output Resistance | 350 +/- 3.5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Cable Length | 6 meter |
Additional Information:
Product Details:
Brand | Millennium Mechatronics |
Material | Stainless Steel |
Capacity (kg) | 0-500 |
Model Number | MT-602 |
IP Rating | IP67 |
Usage | Industry |
Capacity | 50 to 600 Kg |
Platform Size | 600 mm x 600 mm |
Additional Information:
Product Details:
Model | MT701 |
Capacity | 23Ton-450Ton |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Weighbridge |
Combined Error | +/- 0.023% FS |
Creep Error (30 minutes) | +/- 0.024% FS |
Temperature Effect on Zero | +/-0.015% FS/DegC |
Temperature Effect on Output | +/-0.010% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Input Resistance | 450 +/- 5 Ohms |
Output Resistance | 480 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Additional Information:
Product Details:
Model | CM-K7M |
Capacity | 100 Ton |
Material | Alloy Steel |
Ingress Protection | IP66 |
Load Cell Certifications | NTEP, OIML |
Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.05% FS/DegC |
Temperature Effect on Output | +/-0.05% FS/DegC |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 400 +/- 30 Ohms |
Output Resistance | 355 +/- 10 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 2-20 m |
Additional Information:
Product Details:
Model | MT-711 |
Capacity | 6t-75t |
Material | Stainless Steel |
Ingress Protection | IP67 |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 5meters |
Additional Information:
Product Details:
Model | MT-703 |
Capacity | 10-50tf |
Material | Stainless Steel |
Ingress Protection | IP67 |
Zero balance | +/- 2.0% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Cable Length | 5meters |
Additional Information:
Product Details:
Model | MT702 |
Capacity | 45 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Industrial |
Features | High Accuracy & Precision |
Combined Error | +/- 0.020% FS |
Creep Error (30 minutes) | +/- 0.016% FS |
Temperature Effect on Zero | +/-0.015% FS/DegC |
Temperature Effect on Output | +/-0.010% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Input Resistance | 590 +/- 30 Ohms |
Output Resistance | 480 +/- 4.8 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 2-20 m |
Additional Information:
Product Details:
Model Number | MT-601 |
IP Rating | IP 68 Protection |
Brand | Millennium Mechatronics |
Material | Stainless Steel |
Applications | Platform Scales, Belt scales, Packaging machines, Hopper and Silo weighing |
Additional Information:
Product Details:
Type | Single Ended Shear Beam |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Pallet Truck Scales |
Features | Low Profile |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Additional Information: