Product Details:
| Minimum Order Quantity | 01 Unit |
| Type Of Data Logger | Wireless Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | ALL ELECTRICAL AND INSTRUMENTATION |
| Interface | RS485 to Ethernet with 8GB Memory,IOTT Solution MQTT |
| No. Of Channels | Single Channel |
SM61IoT is a new and practical solution, which provides you continuous visualization of process parameters by
- cloud - thanks to MQTT protocol (global/distributed montotoring)
- web browser (global monitoring)
- SCADA system - protocol TCP/IP (local monitoring)
For communication with SM61IoT you can use PC, tablet or mobile phone with a web browser.
We have prepared for you a sample on-line synoptic map showing values gathered by SM61 from other devices connected to it.
How to use it?
1. Write the IP address in your web browser http://62.87.178.98
2. Choose the language: polish or english
3. Logg in
4. Choose the way of data presentation: synoptic map
5. Choose one of two maps
6. Use SET button to accept the chosen map
7. Set the refreshing time
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Power Supply | 20...24...50 V a.c./d.c. or 85...230...253 V a.c./d.c. |
| Storage Temperature | - 20... 70 DegreeC |
| Dimension | 45 x 120 x 100 mm |
| Brand | LUMEL -POLAND |
| Baud Rate | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 bit/s |
| Data Bit | 1 start bit, 7 or 8 data bits, 1 bit for even/odd parity; 1 or 2 stop bits |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Number |
| Type of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Interface | RS-485 interface with ModBUS RTU protocol and MASTER or SlAVE mode |
| Export Of Data | CSV |
| Display | Digital |
| Brand | Lumel Poland |
| Model | HT25 |
| Dimensions | 150 x 100 x 30 mm |
| No. of Channels | upto 16 channels (4 channels reserved for data logging from P18S/P18/P18D |
| Memory | 8 GB |
| Warranty | 12 Month |
| Features | WEB Server,RTC,FTP Server,SMTP Client,eCon Software,Modbus TCP,PoE |
| Frequency | 0.1 - 100 Hz |
| Voltage | 12 V d.c. |
| Weight | 0.3 kg |
| Protection Class | IP20 |
| Input | Modbus RTU Master |
| Output | Modbus TCP/IP |
| Supply Voltage | 12 V d.c. or PoE IEEE 802.3af (option) |
Additional Information: