Product Details:
Brand | SENSORMATE |
Accuracy | <+- 0,5% v. Ew. |
Model | QE1008-C |
Protection class | IP54 |
Case material | Aluminium |
Weight including cable | 530 g |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Ingress Protection | IP40 |
Model | QE2008-W |
Output signal for radio transmission | Bluetooth 5.0 |
Signal range | Bluetooth specification: >100m |
Accuracy | < +- 0.5% FS |
Type of protection | IP40 |
Make | Sensormate (A Gefran Company ) |
Linearity | < +- 0.5% FS |
Repeatability | < 0.2% FS |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Strain gauge type | Foil (GF = 2.0) |
Accuracy | <+- 0,5% FS |
Repeatability | < 0,2% FS |
Supply voltage (DU-4USB) | via USB connection |
Brand | Sensormate (A Gefran Comapny ) |
Additional Information:
Product Details:
Model Name/Number | GE1029 |
Accuracy | < +-0.5% FS |
Brand | Sensormate (A Gefran Company) |
Protection class | IP64 |
Repeatability | < 0,1% FS |
Operating temperature range | -20...+70 DegreeC |
Storage temperature range | -20...+70 DegreeC |
Strain gauge type | Foil (GF = 2.0) |
Output signal | +0...+10VDC,+1...+10VDC |
Supply Voltage | 16...30VDC |
Additional Information:
Product Details:
Model Number | QE1008-DU-1D |
Brand | Sensormate (A Gefran Company) |
Linearity | <+- 0,5% v. Ew. |
Hysteresis | <+- 0,5% v. Ew. |
Repeatability | < 0,2% v. Ew. |
Product Details:
Minimum Order Quantity | 1 Set |
Strain gauge type | Foil (GF = 2.0) |
Output signal for radio transmission | IEEE 802.15.4TM |
Signal range | Up to 100m (depending to operating area) |
Type of protection | IP40 |
Ambient temperature | 5...65 DegreeC |
Storage temperature | 0...65 DegreeC |
Charger power consumption | 100...230VAC |
Accuracy | < +- 0.5% FS |
Linearity | < +- 0.5% FS |
Hysteresis | < +- 0.5% FS |
Repeatability | < 0.2% FS |
Make | Sensormate ( A Gefran Company ) |
Product Details:
Brand | Sensormate (A Gefran Company) |
Model Name/Number | QW1008-DU-4D |
Accuracy | < +-0.5% FS |
Strain gauge type | Foil (GF = 2.0) |
Linearity | < +- 0.5% FS |
Supply voltage (for DU-4D) | 85...260 Vac / 50-60 Hz,0,5 A |