Product Details:
Length | 50 MM TO 1100 |
Model No. | LT-M-0050 |
Quantity Per Box | 01 |
Color | White |
Brand | GEFRAN,OPKON,MINOR,MYAN,BALLUFF,WAYCON |
Customisable | No |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | GEFRAN |
Protection | IP60 |
Useful Electrical Stroke | 25 / 50 / 75 / 100 / 125 / 150 / 200 / 250 |
Standard Accessories | 2 Mounting Brackets for PZ12-S |
Measuring range | 0-250 mm |
Tolerance on resistance | +- 20% |
Working temperature | -30...+100 DegreeC |
Storage temperature | -50...+120 DegreeC |
Principal characteristics
- The 1/2" cylindrical housing, plus the option of all fastening systems (brackets, joints or flange), makes thePZ12 series highly versatile for a wide range of applications.
- The optimized mechanical structure makes the product suitable for developing various special executions (contact Gefran customer service for details).
- Installation is simplified by the lack of electrical signal variation at output outside theoretical electrical stroke.
- Ideal for wood and glass working and finishing machines and for car test benches
Additional Information:
Product Details:
Minimum Order Quantity | 01 Number |
Transducer Type | Linear Transducer |
Brand | Gefran Italy |
Usage/Application | Industrial |
Resistance | vary as per model no. |
Repeatability And Hysteresis | 0.01mm |
Resolution | Infinite |
Additional Information:
Product Details:
Brand | Gefran |
Measuring linear distances | from 25 to 175 mm |
Maximum cursor current | 10mA |
Case material | Anodised aluminium Nylon 66 G 25 |
Fixing | Brackets with variable longitudinal axise |
Control rod material | Stainless steel AISI 303 |
Additional Information:
Product Details:
Model Name/Number | PY SERIES |
Condition | New |
Brand | Gefran |
Independent linearity | Up To +- 0.05% |
Displacement speed | Up To 5 M |
Storage Temperature | -50...+120 DegreeC |
We have marked a distinct position in the market by providing an excellent quality range of Gefran LVDT Sensor that is extensively used for measuring electric potential. Our offered linear potentiometers are precisely manufactured by making use of premium quality components and high-end technology by our dexterous team of professionals in compliance with set quality standards. We also make available these linear potentiometers in different technical specifications to fulfill the exact requirements of our prestigious customers.
Features
High strength
Flawless finish
Robust construction
Other Details
Mechanical linkage using joint with take-up of play, M4 thread
Infinite resolution
No variation of electrical signal outside theoretical electrical stroke
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Resistance Range | Vary as per Model No. / Part No. |
Application | Electronics Appliances,Measurement and Test Equipment,Automotive,Plastic Industry |
Usage/Application | Measurement and Test Equipment |
Part Number | PK-M |
Maximum Cursor Current | 10mA |
Brand | GEFRAN |
Repeatability | 0.01 mm |
Other Useful Electrical Stroke | 900 / 1000 / 1250 / 1500 / 1750 / 2000 |
Grade of protection | IP40 |
Useful Electrical Stroke | 100 / 130 / 150 / 175 / 200 / 225 / 250 / 300 / 350 / 360 / 400 / 450 / 500 / 600 / 700 / 750 / 850 |
Additional Information:
Product Details:
Brand | GEFRAN |
Condition | New |
IP Rating | IP 65 Protection |
Warranty | 01 YEAR |
Linear transducer | LT-M |
Fostered with a team of experienced professionals, we are providing our esteemed clients with the finest quality Gefran Linear Scale. Our offered linear scale is made available in several specifications for our patrons to choose from. This linear scale is manufactured by making use of superior quality raw materials and latest technology in tandem with set industry standards. For assuring its excellent quality, this linear scale is thoroughly examined on a variety of quality parameters.
Features:
High strength
Compact design
Highly durable
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Gefran Italy |
Stroke (FS) | From 100 to 900 mm |
Measurement | Multivariable (displacement, velocity, tilt and acceleration |
Position reading sampling time | typ. 1 ms |
Displacement speed | < 5 m/s |
IP Protection Level | IP67 |
Industrial EMC | EN 61326 - 1 |
Output signal | CANopen |
Circuit type | Half-redundat |
Product Details:
Usage/Application | Industrial |
Length | 50-1100 MM |
Model Name/Number | LTM SERIES |
Type | ROD TYPE |
Quantity Per Box | 1 |
Output | POTENTIOMATRIC |
Brand | GEFRAN,OPKON,MINOR,MYAN,BALLUFF,WAYCON |
Additional Information:
Product Details:
Usage/Application | Measurement and Test Equipment |
Brand | GEFRAN |
Independent linearity | +- 0,05% |
Working temperature | -30...+100 DegreeC |
Storage temperature | -50...+120 DegreeC |
Additional Information:
Product Details:
Brand | Gefran |
Working Temperature | -30...+100 DegreeC |
Measuring linear distances | from 10 to 150 mm |
stroke length | from 10 to 150 mm |
Fixing | Brackets with variable longitudinal axis |
Storage temperature | -50...+120 DegreeC |
Maximum cursor current | 10mA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Transducer Type | Linear Transducer |
Part Number | PC-M-0100 |
Material | Control Rod Material - Stainless Steel AISI 303 |
Brand | Gefran |
Resolution | Infinite |
Repeatability | 0.01mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Gefran |
Measuremant Range | 1.8 m to 8.3 m |
Output signal | Potentiometer - voltage divider; 0.5 to 4.5V; 0.to 10V; 4 to 20mA |
Resolution | Potentiometer - voltage divider virtually infinite; 0.5...4.5V, 0...10V, 4...20mA 12 bit; CANopen In |
Working temperature | - 40 to 85 Degree C |
IP Protection Level | M12 connector (IP67) |
Transducer | PBT |
Wire | AISI316 stainless steel, Diameter 0.85mm nylon coating |
Linear transducer with wire potentiometer technology.
Excellent repeatability, high IP rating, resistance to
shock and vibrations, and high electromagnetic
compatibility make this transducer suitable for mobile
hydraulic applications.
Developed to guarantee a robust, high-performance
solution for applications such as agricultural vehicles,
earth-moving machines, and hoisting equipment
Additional Information: