Product Details:
Model | HT20,HT20IoT, HT25 data logger/recorder |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Industrial |
Interface | Ethernet (WWW,FTP,SMTP,DHCP),MQTT (applies to HT20IoT) |
Display | LCD,2 x 16 Characters |
Dimensions | 150 x 100 x 30 mm |
Brand | LUMEL Poland |
Memory | internal - 8 GB |
Features | MQTT,WEB Server,RTC,FTP Server,SMTP Client |
Voltage | 6 V d.c. or PoE IEEE 802.3af |
Weight | 0.3 kg |
Protection Class | IP20 |
Output | Modbus TCP/IP |
Product characteristic
ETHERNET INTERFACE AND ITS FUNCTIONALITY
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Model | HT25 |
Number of Channels | upto 16 channels |
Brand | LUMEL Poland |
Memory Capacity | internal - 8 GB |
Protection Ip Rating | IP20 |
Input | Modbus RTU Master |
Features | WEB Server,RTC,FTP Server,SMTP Client,eCon Software,MODBUS TCP,PoE |
Output | Modbus TCP/IP |
Interface | 1 x RS-485 (Modbus Slave or Master),Ethernet (WWW,FTP,SMTP,DHCP) |
Display | LCD,2 x 16 characters and LED,4 characters |
Supply Voltage | 12 V d.c. or PoE IEEE 802.3af |
Dimensions | 150 x 100 x 30 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | LUMEL Poland |
Number of Channels | upto 24 channels |
Output | 6 or 32 alarms output,4 or 8 analog output,Supplying output 2 x 24 V d.c. 30 mA |
Interface | RS-232,RS-485,USB,Ethernet |
Memory | Internal - upto 6 MB,External - CF card upto 4 GB |
Display | LCD 5.7" TFT type,320 x 240 pixels with touch panel |
Supply Voltage | 90...253 V a.c.,90...300 V d.c.,or 18...30 V d.c. |
Protection | IP65 |
Dimension | 144 x 144 x 171 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | LUMEL Poland |
Number of Channels | upto 6 channels |
Output | Relays (6 or 12) |
Interface | RS-485 and USB Serial |
Memory | Internal - upto 6 MB,External - CF card upto 4 GB |
Display | LCD 5.7" TFT type,320 x 240 pixels with touch panel |
Supply Voltage | 90...253 V a.c.,90...300 V d.c.,or 18...30 V d.c. |
Protection | IP65 |
Dimentions | 144 x 144 x 171 mm |
Additional Information:
Product Details:
Brand | LUMEL Poland |
Number of Channels | upto 2500 channels |
Output | Port I Modbus RTU/TCP Slave,2 x Relays |
Interface | 2 x RS-485. RS-232,USB,Ethernet,MQTT |
Memory | 1 GB |
Protection | IP40 / IP20 |
Dimensions | 45 x 120 x 100 mm |
Features | MQTT,RTC,MODBUS RTU,MODBUS TCP,FTP,SM61IoT Config,HTTP / TCP / UDP Protocol |
Additional Information:
Product Details:
Model Name/Number | HT22IOT-LUMEL |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | humidity, dew point, absolute himidity, light intensity, CO2 concentration and TVOC (total volatile |
Display | LCD |
T22IoT data logger has been designed to measure, monitor and record environmental parameters as: temperature, humidity, light intensity, CO2 concentration and TVOC (total volatile organic compounds in the air).
It is a perfect solution for any facilities where monitoring and recording such values are very important for the accuracy of the whole process e.g.: in server rooms, drug and food warehouses, laboratories, museums or glasshouses.
The data captured by HT22IoT are stored in the internal memory and then sent digitally to the user (by the Ethernet).
In case of an emergency situation, the device immediately sends appropriate warnings via emails or via a website. .
An additional advantage of HT22IoT is the possibility that it can be powered over the Ethernet. This feature is available in versions that are equipped with the Power over Ethernet system (PoE).
HT22IoT features: